VARSITY STANDINGS VARSITY SCORES
Team | Won | Lost | Tied | Points | Pct. | RF | RA | RD | | | | | | |
Shaler | 13 | 1 | 0 | 40 | .929 | 197 | 85 | 112 | | | | | | |
North Allegheny | 11 | 3 | 0 | 36 | .786 | 210 | 75 | 135 | | | | | | |
Montour | 10 | 4 | 0 | 34 | .714 | 185 | 127 | 58 | | | | | | |
Mt Lebanon | 9 | 5 | 0 | 32 | .643 | 155 | 83 | 72 | | | | | | |
Baldwin | 9 | 5 | 0 | 32 | .643 | 152 | 112 | 40 | | | | | | |
West Allegheny | 9 | 5 | 0 | 32 | .643 | 206 | 138 | 68 | | | | | | |
North Hills | 8 | 6 | 0 | 30 | .571 | 141 | 119 | 22 | | | | | | |
Bethel Park | 8 | 6 | 0 | 30 | .571 | 177 | 140 | 37 | | | | | | |
Hempfield | 7 | 7 | 0 | 28 | .500 | 131 | 136 | -5 | | | | | | |
Penn Trafford | 5 | 9 | 0 | 24 | .357 | 114 | 167 | -53 | | | | | | |
Plum | 4 | 10 | 0 | 22 | .286 | 111 | 206 | -95 | | | | | | |
Peters Twp | 3 | 11 | 0 | 20 | .214 | 114 | 167 | -53 | | | | | | |
Seneca Valley | 2 | 12 | 0 | 18 | .143 | 91 | 258 | -167 | | | | | | |
Ellwood City | 0 | 14 | 0 | 14 | .000 | 71 | 242 | -171 | | | | | | |
Varsity Scores
DATE | W/L | Team | Score | Team | Score |
10/13/2021 | W | Shaler | 17 | North Hills | 8 |
10/13/2021 | L | Shaler | 8 | North Hills | 12 |
9/12/2021 | W | Shaler | 19 | Penn Trafford | 1 |
9/12/2021 | W | Shaler | 32 | Penn Trafford | 10 |
9/19/2021 | L | Shaler | 6 | Bethel Park | 11 |
9/19/2021 | L | Shaler | 10 | Bethel Park | 12 |
9/22/2021 | W | Shaler | 11 | Montour | 6 |
9/22/2021 | W | Shaler | 10 | Montour | 6 |
9/26/2021 | W | Shaler | 23 | Hempfield | 5 |
9/26/2021 | W | Shaler | 10 | Hempfield | 0 |
10/3/2021 | W | Shaler | 21 | Seneca Valley | 5 |
10/3/2021 | W | Shaler | 17 | Seneca Valley | 3 |
10/10/2021 | W | Shaler | 6 | North Allegheny | 3 |
10/10/2021 | L | Shaler | 3 | North Allegheny | 16 |