JV Standings
Team | W | L | T | PTS | RF | RA |
---|---|---|---|---|---|---|
Mt. Lebanon Blue | 14 | 0 | 0 | 42 | 244 | 98 |
Shaler | 12 | 0 | 0 | 36 | 216 | 100 |
Montour | 8 | 6 | 0 | 30 | 119 | 126 |
West Allegheny | 7 | 7 | 0 | 28 | 171 | 146 |
Plum | 7 | 7 | 0 | 28 | 214 | 161 |
Mt. Lebanon Gold | 8 | 2 | 0 | 26 | 182 | 98 |
North Allegheny | 7 | 5 | 0 | 26 | 176 | 162 |
Bethel Park Orange | 7 | 4 | 0 | 25 | 178 | 104 |
Bethel Park Black | 5 | 10 | 0 | 25 | 140 | 210 |
North Hills | 4 | 8 | 0 | 20 | 126 | 149 |
Peters Twp | 4 | 6 | 0 | 18 | 97 | 111 |
Hempfield | 4 | 4 | 0 | 16 | 78 | 92 |
Mt. Pleasant | 2 | 10 | 0 | 16 | 103 | 163 |
Hampton | 3 | 7 | 0 | 16 | 82 | 167 |
Ellwood City | 3 | 5 | 0 | 14 | 82 | 123 |
Seneca Valley | 2 | 8 | 0 | 14 | 84 | 179 |
Fort Cherry | 1 | 9 | 0 | 12 | 69 | 172 |
JV Standings
Team | W | L | T | PTS | RF | RA |
---|---|---|---|---|---|---|
Mt. Lebanon Blue | 14 | 0 | 0 | 42 | 244 | 98 |
Shaler | 12 | 0 | 0 | 36 | 216 | 100 |
Montour | 8 | 6 | 0 | 30 | 119 | 126 |
West Allegheny | 7 | 7 | 0 | 28 | 171 | 146 |
Plum | 7 | 7 | 0 | 28 | 214 | 161 |
Mt. Lebanon Gold | 8 | 2 | 0 | 26 | 182 | 98 |
North Allegheny | 7 | 5 | 0 | 26 | 176 | 162 |
Bethel Park Orange | 7 | 4 | 0 | 25 | 178 | 104 |
Bethel Park Black | 5 | 10 | 0 | 25 | 140 | 210 |
North Hills | 4 | 8 | 0 | 20 | 126 | 149 |
Peters Twp | 4 | 6 | 0 | 18 | 97 | 111 |
Hempfield | 4 | 4 | 0 | 16 | 78 | 92 |
Mt. Pleasant | 2 | 10 | 0 | 16 | 103 | 163 |
Hampton | 3 | 7 | 0 | 16 | 82 | 167 |
Ellwood City | 3 | 5 | 0 | 14 | 82 | 123 |
Seneca Valley | 2 | 8 | 0 | 14 | 84 | 179 |
Fort Cherry | 1 | 9 | 0 | 12 | 69 | 172 |
JV Scores
DATE | W/L | Team | Score | Team | Score |
---|---|---|---|---|---|
9/11/2021 | W | Shaler | 22 | Bethel Park Orange | 12 |
9/11/2021 | W | Shaler | 9 | Bethel Park Orange | 8 |
9/18/2021 | W | Shaler | 21 | Mt. Lebanon Gold | 7 |
9/18/2021 | W | Shaler | 17 | Mt. Lebanon Gold | 7 |
9/26/2021 | W | Shaler | 21 | Fort Cherry | 6 |
9/26/2021 | W | Shaler | 29 | Fort Cherry | 3 |
10/2/2021 | BYE | Shaler | BYE | BYE | BYE |
10/9/2021 | W | Shaler | 11 | North Allegheny | 1 |
10/9/2021 | W | Shaler | 23 | North Allegheny | 21 |
10/16/2021 | W | Shaler | 15 | Montour | 2 |
10/16/2021 | W | Shaler | 19 | Montour | 17 |
10/23/2021 | TBP | Shaler | TBP | Mt. Pleasant | TBP |
10/23/2021 | TBP | Shaler | TBP | Mt. Pleasant | TBP |
10/30/2021 | W | Shaler | 14 | North Hills | 11 |
10/30/2021 | W | Shaler | 15 | North Hills | 5 |
JV Scores
DATE | W/L | Team | Score | Team | Score |
---|---|---|---|---|---|
9/11/2021 | W | Shaler | 22 | Bethel Park Orange | 12 |
9/11/2021 | W | Shaler | 9 | Bethel Park Orange | 8 |
9/18/2021 | W | Shaler | 21 | Mt. Lebanon Gold | 7 |
9/18/2021 | W | Shaler | 17 | Mt. Lebanon Gold | 7 |
9/26/2021 | W | Shaler | 21 | Fort Cherry | 6 |
9/26/2021 | W | Shaler | 29 | Fort Cherry | 3 |
10/2/2021 | BYE | Shaler | BYE | BYE | BYE |
10/9/2021 | W | Shaler | 11 | North Allegheny | 1 |
10/9/2021 | W | Shaler | 23 | North Allegheny | 21 |
10/16/2021 | W | Shaler | 15 | Montour | 2 |
10/16/2021 | W | Shaler | 19 | Montour | 17 |
10/23/2021 | TBP | Shaler | TBP | Mt. Pleasant | TBP |
10/23/2021 | TBP | Shaler | TBP | Mt. Pleasant | TBP |
10/30/2021 | W | Shaler | 14 | North Hills | 11 |
10/30/2021 | W | Shaler | 15 | North Hills | 5 |