2020 Junior High Team
| Date | W/L | Team | Score | Team | Score |
|---|---|---|---|---|---|
| 9/15/20 | L | Shaler | 6 | Montour Black | 23 |
| 9/15/20 | L | Shaler | 1 | Montour Black | 14 |
| 9/20/20 | W | Shaler | 23 | Mt. Lebanon Blue | 6 |
| 9/20/20 | W | Shaler | 21 | Mt. Lebanon Blue | 10 |
| 9/27/20 | W | Shaler | 23 | Seneca Valley | 11 |
| 9/27/20 | W | Shaler | 13 | Seneca Valley | 3 |
| 10/11/20 | W | Shaler | 7 | Fort Cherry | 4 |
| 10/11/20 | W | Shaler | 10 | Fort Cherry | 0 |
| 10/18/20 | L | Shaler | 4 | West Allegheny | 13 |
| 10/18/20 | W | Shaler | 21 | West Allegheny | 6 |
| 10/25/20 | L | Shaler | 7 | Bethel Park | 10 |
| 10/25/20 | W | Shaler | 13 | Bethel Park | 3 |
| 11/1/20 | CNX | Shaler | NA | North Allegheny | NA |
| 11/1/20 | CNX | Shaler | NA | North Allegheny | NA |





















