2020 JV Team
| Date | W/L | Team | Score | Team | Score |
|---|---|---|---|---|---|
| 9/12/20 | W | Shaler | 12 | North Hills | 6 |
| 9/12/20 | W | Shaler | 18 | North Hills | 3 |
| 9/19/20 | W | Shaler | 14 | Penn Trafford | 4 |
| 9/19/20 | W | Shaler | 14 | Penn Trafford | 4 |
| 9/26/20 | W | Shaler | 11 | Baldwin | 2 |
| 9/26/20 | W | Shaler | 9 | Baldwin | 6 |
| 10/3/20 | W | Shaler | 14 | Plum Purple | 9 |
| 10/3/20 | W | Shaler | 22 | Plum Purple | 3 |
| 10/10/20 | W | Shaler | 12 | Seneca Valley | 6 |
| 10/10/20 | W | Shaler | 7 | Seneca Valley | 6 |
| 10/17/20 | L | Shaler | 12 | Plum Gold | 13 |
| 10/17/20 | W | Shaler | 21 | Plum Gold | 5 |
| 10/27/20 | W | Shaler | 12 | Bethel Park | 0 |
| 10/27/20 | W | Shaler | 15 | Bethel Park | 4 |





















