Jr. High Standings
Team | W | L | T | PTS | RF | RA |
---|---|---|---|---|---|---|
Mt. Lebanon Blue | 12 | 2 | 0 | 38 | 287 | 82 |
Montour Black | 10 | 2 | 0 | 32 | 190 | 71 |
North Allegheny | 10 | 2 | 0 | 32 | 173 | 81 |
West A - Red | 8 | 2 | 0 | 26 | 178 | 96 |
West A - Black | 7 | 3 | 0 | 24 | 139 | 65 |
Montour Gold | 6 | 6 | 0 | 24 | 137 | 90 |
City of Pittsburgh | 6 | 4 | 0 | 22 | 116 | 94 |
Bethel Park | 6 | 4 | 0 | 22 | 147 | 101 |
Mt. Lebanon Gold | 5 | 7 | 0 | 22 | 209 | 157 |
Plum | 2 | 10 | 0 | 16 | 94 | 230 |
Shaler | 2 | 8 | 0 | 14 | 77 | 187 |
Hempfield | 0 | 12 | 0 | 12 | 40 | 240 |
Seneca Valley | 0 | 12 | 0 | 12 | 42 | 335 |
Jr. High Standings
Team | W | L | T | PTS | RF | RA |
---|---|---|---|---|---|---|
Mt. Lebanon Blue | 12 | 2 | 0 | 38 | 287 | 82 |
Montour Black | 10 | 2 | 0 | 32 | 190 | 71 |
North Allegheny | 10 | 2 | 0 | 32 | 173 | 81 |
West A - Red | 8 | 2 | 0 | 26 | 178 | 96 |
West A - Black | 7 | 3 | 0 | 24 | 139 | 65 |
Montour Gold | 6 | 6 | 0 | 24 | 137 | 90 |
City of Pittsburgh | 6 | 4 | 0 | 22 | 116 | 94 |
Bethel Park | 6 | 4 | 0 | 22 | 147 | 101 |
Mt. Lebanon Gold | 5 | 7 | 0 | 22 | 209 | 157 |
Plum | 2 | 10 | 0 | 16 | 94 | 230 |
Shaler | 2 | 8 | 0 | 14 | 77 | 187 |
Hempfield | 0 | 12 | 0 | 12 | 40 | 240 |
Seneca Valley | 0 | 12 | 0 | 12 | 42 | 335 |
Jr. High Scores
DATE | W/L | Team | Score | Team | Score |
---|---|---|---|---|---|
9/12/2021 | L | Shaler | 14 | Mt. Lebanon Gold | 40 |
9/12/2021 | L | Shaler | 9 | Mt. Lebanon Gold | 20 |
9/19/2021 | L | Shaler | 3 | West A - Black | 10 |
9/19/2021 | L | Shaler | 7 | West A - Black | 14 |
9/26/2021 | L | Shaler | 4 | West A - Red | 28 |
9/26/2021 | L | Shaler | 1 | West A - Red | 30 |
10/3/2021 | TBP | Shaler | TBP | Hempfield | TBP |
10/3/2021 | TBP | Shaler | TBP | Hempfield | TBP |
10/10/2021 | W | Shaler | 17 | Plum | 5 |
10/10/2021 | W | Shaler | 14 | Plum | 2 |
10/17/2021 | L | Shaler | 7 | North Allegheny | 11 |
10/17/2021 | L | Shaler | 1 | North Allegheny | 17 |
10/24/2021 | TBP | Shaler | TBP | Seneca Valley | TBP |
10/24/2021 | TBP | Shaler | TBP | Seneca Valley | TBP |
Jr. High Scores
DATE | W/L | Team | Score | Team | Score |
---|---|---|---|---|---|
9/12/2021 | L | Shaler | 14 | Mt. Lebanon Gold | 40 |
9/12/2021 | L | Shaler | 9 | Mt. Lebanon Gold | 20 |
9/19/2021 | L | Shaler | 3 | West A - Black | 10 |
9/19/2021 | L | Shaler | 7 | West A - Black | 14 |
9/26/2021 | L | Shaler | 4 | West A - Red | 28 |
9/26/2021 | L | Shaler | 1 | West A - Red | 30 |
10/3/2021 | TBP | Shaler | TBP | Hempfield | TBP |
10/3/2021 | TBP | Shaler | TBP | Hempfield | TBP |
10/10/2021 | W | Shaler | 17 | Plum | 5 |
10/10/2021 | W | Shaler | 14 | Plum | 2 |
10/17/2021 | L | Shaler | 7 | North Allegheny | 11 |
10/17/2021 | L | Shaler | 1 | North Allegheny | 17 |
10/24/2021 | TBP | Shaler | TBP | Seneca Valley | TBP |
10/24/2021 | TBP | Shaler | TBP | Seneca Valley | TBP |